US Dollar Exchange Rates for 31/12/2011 (31 December 2011)
| Convert From | Convert To | Exchange Rate |
| US Dollar (USD) | Indian Rupee (INR) | 1 USD to INR = 52.8843 |
| US Dollar (USD) | Iraqi Dinar (IQD) | 1 USD to IQD = 1169.4987 |
| US Dollar (USD) | Iran Rial (IRR) | 1 USD to IRR = 11160.9957 |
| US Dollar (USD) | Icelandic Krona (ISK) | 1 USD to ISK = 122.7099 |
.
Then, what was the dollar rate in 2012?
USD/INR Conversion Table History
| U.S. Dollars into Indian Rupees | Indian Rupees into U.S. Dollar | Date |
| 1 USD = 52.8298 INR | 0.0189 USD = 1 INR | on 12/10/2012 |
| 5 USD = 264.1490 INR | 0.0945 USD = 5 INR | on 12/10/2012 |
| 10 USD = 528.2980 INR | 0.1890 USD = 10 INR | on 12/10/2012 |
| 15 USD = 792.4470 INR | 0.2835 USD = 15 INR | on 12/10/2012 |
One may also ask, what was the dollar rate in 2013? USD/INR Conversion Table History
| U.S. Dollars into Indian Rupees | Indian Rupees into U.S. Dollar | Date |
| 1 USD = 58.0169 INR | 0.0172 USD = 1 INR | on 13/06/2013 |
| 5 USD = 290.0845 INR | 0.0860 USD = 5 INR | on 13/06/2013 |
| 10 USD = 580.1690 INR | 0.1720 USD = 10 INR | on 13/06/2013 |
| 15 USD = 870.2535 INR | 0.2580 USD = 15 INR | on 13/06/2013 |
Accordingly, what was the euro exchange rate in 2011?
Euro (EUR) to U.S. dollar (USD) annual average exchange rate from 1999 to 2019
| Exchange rate |
| 2013 | 1.33 |
| 2012 | 1.28 |
| 2011 | 1.39 |
| 2010 | 1.33 |
What was the US exchange rate against the euro on May 1 2011?
May 2011
| Date | Euro to US Dollar Monthly Exchange Rates |
| Sunday 1 May 2011 | €1 EUR = $1.4792 |
| Monday 2 May 2011 | €1 EUR = $1.4824 |
| Tuesday 3 May 2011 | €1 EUR = $1.4832 |
| Wednesday 4 May 2011 | €1 EUR = $1.4827 |
Related Question Answers
When was 1 rupee 1 dollar?
Since India was under British rule Rupee was pegged to Pounds. From 1927 to 1966, it was 13 rupees = 1 pound. This arrangement continued until 1966 when the rupee was devalued and pegged to the U.S. dollar at a rate of 7.5 rupees = 1 dollar. This value lasted until the U.S. dollar devalued in 1971.What was dollar rate in 2015?
Euro (EUR) to U.S. dollar (USD) annual average exchange rate from 1999 to 2019
| Exchange rate |
| 2016 | 1.11 |
| 2015 | 1.11 |
| 2014 | 1.33 |
| 2013 | 1.33 |
What was the dollar rate in 2010?
US Dollar Exchange Rates for 01/10/2010 ( 1 October 2010)
| Convert From | Convert To | Exchange Rate |
| US Dollar (USD) | Indian Rupee (INR) | 1 USD to INR = 44.6351 |
| US Dollar (USD) | Iraqi Dinar (IQD) | 1 USD to IQD = 1215.3915 |
| US Dollar (USD) | Iran Rial (IRR) | 1 USD to IRR = 7292.3488 |
| US Dollar (USD) | Icelandic Krona (ISK) | 1 USD to ISK = 112.8518 |
What was the dollar rate in 2008?
Pakistan open market foreign currency rates on May-6-2008
| US Dollar | 66.80 | 67.00 |
| Euro | 103.35 | 103.55 |
| Hong Kong Dollar | 8.48 | 8.58 |
| Indian Rupee | 1.65 | 1.70 |
| Japanese Yen | 0.633 | 0.638 |
What was the dollar rate in May 2014?
US Dollars (USD) to Indian Rupees (INR) exchange rate for May 5, 2014
| Convert | To | Result |
| 1 USD | INR | 60.2250 INR |
| 100 USD | INR | 6,022.50 INR |
| 10,000 USD | INR | 602,250.00 INR |
| 1,000,000 USD | INR | 60,225,000.00 INR |
What was the dollar rate in 2009?
US Dollar Exchange Rates for 31/12/2009 (31 December 2009)
| Convert From | Convert To | Exchange Rate |
| US Dollar (USD) | Indian Rupee (INR) | 1 USD to INR = 46.5268 |
| US Dollar (USD) | Iraqi Dinar (IQD) | 1 USD to IQD = 46.5268 |
| US Dollar (USD) | Iran Rial (IRR) | 1 USD to IRR = 46.5268 |
| US Dollar (USD) | Icelandic Krona (ISK) | 1 USD to ISK = 124.1434 |
What is the highest ever USD to INR?
What was the Value of USD to INR from 1947 till 2018?
| YEAR | 1 USD TO INR |
| 1980 | 7.86 |
| 1981 | 8.66 |
| 16 Aug, 18 | 70.30 |
| 18-03-19 | 68.85 |
What was the US dollar rate in 2008?
Pakistan open market foreign currency rates on May-6-2008
| US Dollar | 66.80 | 67.00 |
| UK Pound Sterling | 131.45 | 131.65 |
| Australian Dollar | 62.90 | 63.10 |
| Bahrain Dinar | 176.45 | 176.55 |
| Canadian Dollar | 65.35 | 65.55 |
What was the euro rate in 2015?
Euro British Pound Exchange Rate (EUR GBP) - Historical Chart
| EUR GBP - Historical Annual Data |
| Year | Average Closing Price | Annual % Change |
| 2016 | 0.82 | 15.81% |
| 2015 | 0.73 | -5.07% |
| 2014 | 0.81 | -6.39% |
What was a euro worth in 1999?
When the Euro was launched in 1999, a British pound was worth 1.41 Euro. Today it's worth 1.12 Euro.What was the euro rate in 2014?
Euro (EUR) to Indian rupee (INR) average annual exchange rate from 2001 to 2019
| Exchange rate |
| 2015 | 71.2 |
| 2014 | 81.04 |
| 2013 | 77.93 |
| 2012 | 68.6 |
What was the pound worth in 2014?
The inflation rate in United Kingdom between
2014 and today has been 9.39%, which translates into a total increase of £9.39. This means that 100
pounds in
2014 are equivalent to 109.39
pounds in 2020.
Value of Pound over time (by year)
| Period | Value |
| 2014 | 100 |
| 2015 | 100.71 |
| 2016 | 101.21 |
| 2017 | 103.02 |
When was the euro at its highest?
April 22, 2008
What was the euro rate in 2010?
Euro (EUR) to British pound sterling (GBP) average annual exchange rate from 1999 to 2019
| Exchange rate |
| 2013 | 0.85 |
| 2012 | 0.81 |
| 2011 | 0.87 |
| 2010 | 0.86 |
What was the British pound worth in 2000?
Pound Dollar Exchange Rate (GBP USD) - Historical Chart
| GBP USD - Historical Annual Data |
| Year | Average Closing Price | Year Low |
| 2002 | 1.50 | 1.41 |
| 2001 | 1.44 | 1.37 |
| 2000 | 1.52 | 1.40 |
What was the exchange rate in 1999?
View twenty years of exchange rate data for over 55 currencies.
| Date (GMT) | Rate** |
| 31 Dec 1998 | 1.657347 |
| 31 Dec 1999 | 1.617681 |
| 31 Dec 2000 | 1.514934 |
| 31 Dec 2001 | 1.440089 |
What was the euro rate in 2016?
In 2009, the
euro to British pound sterling annual average exchange
rate was equal to 0.89, which meant that one
euro could buy 0.89 British pounds.
Euro (EUR) to British pound sterling (GBP) average annual exchange rate from 1999 to 2019.
| Exchange rate |
| 2016 | 0.82 |
| 2015 | 0.73 |
| 2014 | 0.81 |
| 2013 | 0.85 |
What was dollar rate in 2014?
USD/INR Conversion Table History
| U.S. Dollars into Indian Rupees | Indian Rupees into U.S. Dollar | Date |
| 1 USD = 58.9061 INR | 0.017 USD = 1 INR | on 29/05/2014 |
| 5 USD = 294.5305 INR | 0.0850 USD = 5 INR | on 29/05/2014 |
| 10 USD = 589.0610 INR | 0.1700 USD = 10 INR | on 29/05/2014 |
| 15 USD = 883.5915 INR | 0.2550 USD = 15 INR | on 29/05/2014 |
Which is weakest currency in the world?
Iranian Rial